Physics Circle home Student Login

Home›Chapters›Units, Dimensions and Measurement PYQs›Significant Figures & Order of Magnitude›Question 10

JEE Main 2020 (9 Jan, Shift 2) · Significant Figures & Order of Magnitude

Significant Figures & Order of Magnitude question from JEE Main 2020 (9 Jan, Shift 2)

Q10JEE Main 2020 · 9 JAN · SHIFT 2Medium

Significant Figures & Order of Magnitude

For the four sets of three measured physical quantities as given below. Which of the following options is correct?

(i) A1 = 24.36, B1 = 0.0724, C1 = 256.2

(ii) A2 = 24.44, B2 = 16.082, C2 = 240.2

(iii) A3 = 25.2, B3 = 19.2812, C3 = 236.183

(iv) A4 = 25, B4 = 236.191, C4 = 19.5

Show answer and solution

Answer: (d)

  1. (i) 24.36+0.0724+256.2=280.6324→280.624.36 + 0.0724 + 256.2 = 280.6324 \to 280.6
  2. (ii) 24.44+16.082+240.2=280.722→280.724.44 + 16.082 + 240.2 = 280.722 \to 280.7
  3. (iii) 25.2+19.2812+236.183=280.6642→280.725.2 + 19.2812 + 236.183 = 280.6642 \to 280.7
  4. (iv) 25+236.191+19.5=280.691→28125 + 236.191 + 19.5 = 280.691 \to 281
  5. So 281>280.7=280.7>280.6281 > 280.7 = 280.7 > 280.6: the answer is (d).
Report a mistake

More questions on Significant Figures & Order of Magnitude